Item Number: ST-766WRS
Wireless Monitor Specification | |
Products Name | 7inch AHD 1080P Rearview Monitor |
Video Format | AHD 1080P |
Resolution | 1024*600*RGB |
TV System | PAL/NTSC |
Power supply | DC 9-36V |
Power Consumption | 7.5W |
Screen ratio | 16:9 |
Backlight luminance | LED, Luminance 400 cd/m2 |
Signal input | 4ch AHD 1080P input |
Trigger | The signal is turned on, then monitor display the camera image |
Operating Frequency | Digital wireless |
Video Decode | H.264 |
Size: | 200*130*60mm |
OSD menu | Yes |
Connector | Power lead with lock |
Shockproof level | 4G |
Accessories | User manual/Screws/Antenna/Power cable/Sunshade/Bracket |
Operating Temperature | -20℃~70℃, RH 95% MAX |
Storage Temperature | -30℃~80℃, RH 95% MAX |
Wireless Camera Specification | |
Image Sensor | 1/3 AHD H65 sensor |
Resolution | AHD 1080P |
Effective Pixels | 1920(H) x 1080(V) |
TV System | PAL/NTSC |
Viewing angle | 120 Degree |
Power supply | DC 12V |
Waterproof Level | IP68 |
IR lights | 4Pcs |
Image | Mirror |
Transmission Distance | 200M |
Operating Frequency | Digital wireless |
Video Decode | H.264 |
Size: | 81*79.5*65MM |
Shockproof level | 4G |
Power Consumption | <3W |
Maximum current: | <250mA |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Video Output | 1.0 Vp-p/75 Ohm |
IR cut | Yes |
Connector | Power lead with lock |
Operating Temperature | -20℃~70℃, RH 95% MAX |
Storage Temperature | -30℃~80℃, RH 95% MAX |
Spare Parts:
Install Position: