Item number: ST-MDVR-4H
TECHNICAL SPECIFICATION | ||||
Model | 4 Channel HDD/SSD DVR ST-MDVR-4H | |||
Main Processor | HI3520DV300/MC6630/98323 | |||
Operating System | Embedded Linux | |||
System language | Chinese/English, others (Customized) | |||
Video compression format | H.264 Main profile | |||
Password Security | 2Levels:Administrator or User | |||
Operating Interface | GUI, Support mouse and remote control | |||
Video | Video input | 4 channels, 1080P/720P AHD video input, aviation interface, 1.0Vp-p, 75Ω | ||
Video output | 1 composite video output +VGA output, 1.0Vp-p, 75Ω, support 1 full screen and 4/9 split | |||
Signal system | PAL@100 frame/s 1080P NTSC@120 frame/s 1080P | |||
Image display | Single/QUAD display optional | |||
Video Resolution | Support 1080P, 720P, D1, HD1, CIF optional | |||
Maximum support 4 channels 1080P or 720P | ||||
Video quality | Class 0-7 optional | |||
Recording Method | Default automatic recording, support ignition recording, manual recording, alarm recording, etc. | |||
Audio | Audio input | 4 channels, aviation head interface, external call handle input | ||
Audio output | 1 way, front headphone jack output and rear extension interface cable output | |||
Compression format | G.726 compression format, rate 8KB/s | |||
Storage Size | 1GB per hour (1080P) | |||
0.5GB per hour (720P) | ||||
Alarm input | 4 digital inputs | |||
Alarm Output | 2 -way switch output, linked audible and visual alarm, oil and power off, etc. | |||
Communication interface (choose one) | 1 RS232, expandable credit card machine, fuel sensor,LED advertising screen, etc. | |||
1 way 485 interface, expandable PTZ | ||||
Wireless transmission | Support built-in 3G wireless transmission function, WCDMA, CDMA2000, | |||
TD-SCDMA compatible GPRS, EDGE | ||||
Built-in 4G wireless transmission function, TDD-LTE, FDD-LTE | ||||
Positioning | Support built-in GPS/BD module, can report to the department standard platform | |||
Disk | SD card | Max 1x256G | ||
HDD/SDD | Max 1x4TB | |||
Upgrade method | USB disk/Wireless network/SD card | |||
FTP remote automatic upgrade | ||||
Storage method | Exclusive proprietary bare disk storage method | |||
Video playback | Video search | Search video data by recording time, recording method, etc. | ||
Replay | Maximum support 4-channel synchronous playback, pause, | |||
fast forward, fast rewind | ||||
Support 2, 4, 8, 16 times fast forward or backward | ||||
Power Supply | Power management | Adaptive wide-range power input, with protection functions,such as overload, undervoltage, short circuit, reverse connection, etc. | ||
Support timer switch, delay shutdown function | ||||
Power Input | DC:+10V ~ +36V | |||
Power output | +12V@2A,+5V@1A | |||
Power consumption | Normal working state <5W (without peripherals) | |||
Others | Size | Include security cover 177*160*60MM | ||
Net weight | 900g |
CMSV6 Software and Mobile APP Fleet Management Platform
GPS Tracking and Monitoring Image
Playback HD 1080P Image Quality
Kindly Reminder:If it is used on urban roads, HDD is no problem. If it is a construction site or mountain road, it is recommended to use a SSD. Mechanical hard disks run at high speed during work, and strong vibrations can easily damage the hard disk