Item number: ST-500WRS
5" Wireless Monitor Specification | |
Screen | 5 inch IPS screen |
Screen ratio | 16:9 |
Resolution | 800*R.G.B*480 |
Backlight | LED, 500 cd/m2 |
Viewing angle | Hor. L(85) R(85) Ver. UP(85) DOWN(85) |
Working temperature | -20~+70 degree |
Working humidity | 85%RH |
Storage temperature | -30~+80 degree |
Power supply | DC 12-24V |
Delay time | 120mS |
Electric current | TYPE:300mA, Max.380mA |
Power consumption | <5W |
AV input | Up to link with 1 pcs wireless camera |
Parking guide line | ON / OFF switchable |
Operating frequency range | 2400 ~ 2483.5MHz |
System | PAL/NTSC automatically |
Transmission bandwidth | 3Mbps |
Receiving sensitivity | '-88dBm@4MHZ |
Spread spectrum mode | Frequency hopping |
Wireless transmission distance | 300M (open area) |
Application | Suitable for variouse car installation( Car length≤15M) |
Accessories | wireless camera, 5DB antenna, 3M antenna extension cable, hexagon wrench, sun shield and, user manual |
Wireless Camera Specification | |
Image sensor | CMOS 1/2.7'' |
Pixel | 1920×1080 pixels |
Operating frequency range | 2400-2483.5MHZ |
Transmission distance | 300M (open area) |
System | PAL/NTSC automatically |
Audio | Opptional |
Transmission bandwidth | 8MHz BER<1E-3 |
Image | Mirror image |
Guide line | Support (system default) |
Work temperature | -20~+70 ºC 85%RH MAX |
Storage temperature | -30~+85 ºC 95%RH MAX |
SNR | 46.5dB |
Waterproof level | IP69K/IP68(with microphone) |
Viewing Angle | 140°(Diagona) 120° (horizontal) |
Transmitting sensitivity | -89 dBm |
Shell material | Black aluminium alloy |