Item number: ST-799HD3-AI
Functional features:
7Inch HD AI Pedestrian & Vehicle Detection System and early warning monitoring & reversing camera
Detection distance: 0.2M-6M
Alarm:DiDiDi sound,
Alarm sound from Rearview monitor which built in Speaker
AI algorithm for camera, which has built-in audio, and the audio is output from the camera.
1080P AHD Resolution Monitor, 720P AHD Resolution Camera
High temperature overload protection
AI recognition accuracy 0-15Km/h
7" AHD 1080P Rearview Monitor Specification | |
Products Name | 7inch AHD 1080P Rearview Monitor |
Video Format | AHD/CVBS Hybrid |
Resolution | 1024*600*RGB |
TV System | PAL/NTSC |
Power supply | DC 9-36V |
Power Consumption | 7W |
Screen ratio | 16:9 |
Backlight luminance | LED, Luminance 400 cd/m2 |
Signal input | 2ch AHD 1080P /720P input, 2ch CVBS input, AHD/CVBS Hybrid |
Trigger | AV2 for reversing |
OSD menu,Remote control | Yes |
Connector | 4Pin or RCA optional |
Accessories | User manual/Remote controller/Power cable/Sunshade/Bracket |
Operating Temperature | -20℃~70℃, RH 95% MAX |
Storage Temperature | -30℃~80℃, RH 95% MAX |
720P AHD AI Camera | |
Image sensor | 1/2.9' GC2053 CMOS |
Effective Resolution | 1280*720P |
AI recognition algorithm | Delay 120MS within the range of 0-15KM per hour |
Viewing angle | 2.8mm lens 120 degrees |
Signal to noise ratio | 》52DB(AGC OFF) |
System | PAL/NTSC |
Image | Mirror |
Video Output | 720P |
Waterproof level | IP68 |
3D Noise reduction | Support |
Connectors | 4PIN aviation connector |
Power supply | 12V |
Power consumption | About 0.8W |
Maximum current | 80MA |
Working temperature | -20℃ to 70℃ |
Storage temperature | -30℃ to 80℃ |
Wire Diagram:
Accessories:
Application: