Item number: ST-722HD1-AI
2. the adjustment detection zone is done via monitor,also some other function of AI camera, which can be adjusted via this monitor
| 7" HD 1080P Rearview Monitor Specs | |
| Products Name | 7inch IPS HD 1080P Rearview Monitor |
| Video Format | AHD/CVBS Hybrid |
| Resolution | 1024*600*RGB |
| TV System | PAL/NTSC |
| Power supply | DC 12-32V |
| Power Consumption | 7W |
| Screen ratio | 16:9 |
| Backlight luminance | LED, Luminance 500 cd/m2 |
| Signal input | 2ch AHD 1080P /720P input, 2ch CVBS input, AHD/CVBS Hybrid |
| AV input | 3 AV Input |
| Trigger wires | 2 trigger wires |
| Connector | 4Pin aviation |
| Operating Temperature |
-30℃~70℃, RH 95% MAX |
| 1080P AHD AI Camera | |
| Image sensor | 1/2.9" CMOS |
| Effective Resolution | 1920*1080P |
| Viewing angle | 2.8mm lens 120 degrees |
| Detection distance | 0.2-10M |
| System | PAL/NTSC |
| Image | Mirror |
| Waterproof level | IP69K |
| 3D Noise reduction | Support |
| Connectors | 4PIN aviation |
| Power supply | 12V |
| Working temperature | -30℃ to 70℃ |



Item number: ST-866RC

Item number: ST-845RC-EX

Item number: ST-C05A-S

Item number: ST-C28A

Item number: ST-777WCS

Item number: ST-722WCS

Item number: ST-C29A

Item number: ST-FD-LVDS