Item number: ST-101M
Functional features:
| 10.1″HD Quad Monitor Blind Spot Detection System Specificaions | |
| Resolution | 1024*R.G.B*600 BOE |
| Screen ratio | 16:9 |
| Back light | LED, brightness 400 cd/m2 |
| Contrast | 500:1 |
| Viewing angle | U—85°,D—85°,L—85°,R—85° |
| OSD control | Time Setting, Brightness Adjustment, Intelligent Driving, Loop Recording, System Setting |
| Power consumption | Normal working condition<11.4W |
| Signal input | AHD 720P video input |
| Recording | Support |
| SD card storage | Max upport 256G , high-speed card |
| Video compression format | 1200*720 |
| Video playback | Single channel playback |
| Trigger | 3CH, with guideline function |
| Blind Spot Detection | Support 3 channels Left、right、back |
| Audio | Front view recording |
| Power supply | 12-24V |
| Speaker | Yes |
| Connector | 4Pin aviation waterproof connector |
| Working temperature | -20~+70 ºC |
| Storage temperature | -30~+80 ºC |
Accessories:

Application:


Item number: ST-866RC

Item number: ST-845RC-EX

Item number: ST-C05A-S

Item number: ST-C28A

Item number: ST-777WCS

Item number: ST-722WCS

Item number: ST-C29A

Item number: ST-FD-LVDS