Item number: ST-C110A
| Specification | |
| Image Sensor | 1/3 CMOS or Sony sensor optional |
| Resolution | 720P or 1080P optional |
| Effective Pixels | 1280(H) x 720(V)/1920(H) x 1080(V) |
| TV System | PAL/NTSC |
| Viewing angle | 120 Degree |
| Power supply | DC 12V |
| Waterproof Level | IP68 |
| IR lights | 12Pcs |
| Image | Mirror or Normal optional |
| Shockproof level | 4G |
| Power Consumption | <3W |
| Maximum current: | <250mA |
| Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
| Video Output | 1.0 Vp-p/75 Ohm |
| IR cut | Yes |
| Connector | 4pin or RCA optional |
| Operating Temperature | -20℃~70℃, RH 95% MAX |
| Storage Temperature | -30℃~80℃, RH 95% MAX |

Item number: ST-866RC

Item number: ST-845RC-EX

Item number: ST-C05A-S

Item number: ST-C28A

Item number: ST-777WCS

Item number: ST-722WCS

Item number: ST-C29A

Item number: ST-FD-LVDS